Rates
Rates effective May 22nd, 2013.
Thank you for inquiring about our current rates. Please be aware that rates are subject to change daily without notice.
Checking and Savings
| Product | Interest Rate | APY* | Compounding |
|---|---|---|---|
| REWARD Checking (1) (4)* | |||
| $0.00 - $35,000.00 | 1.74% | 1.76% | Monthly |
| $35,000.01 and over | 0.10% | 0.10% | Monthly |
| REWARD Checking with Reward Savings (1) (4)* | |||
| $0.00 - $35,000.00 | 1.74% | 1.76% | Monthly |
| $35,000.01 and over | 0.10% | 0.10% | Monthly |
| NOW Checking (1)* | |||
| $0.00 - $999.99 | 0.00% | 0.00% | Monthly |
| $1,000.00 - $4,999.99 | 0.05% | 0.05% | Monthly |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% | Monthly |
| $25,000.00 and over | 0.15% | 0.15% | Monthly |
| Senior Checking (1)* | |||
| $0.00 - $999.99 | 0.00% | 0.00% | Monthly |
| $1,000.00 - $4,999.99 | 0.05% | 0.05% | Monthly |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% | Monthly |
| $25,000.00 and over | 0.15% | 0.15% | Monthly |
| Reward Savings (1)(4)* | |||
| $0.00 - $35,000.00 | 0.50% | 0.50% | Monthly |
| $35,000.01 and over | 0.10% | 0.10% | Monthly |
| Regular Savings (1)* | |||
| Minimum balance $250 | 0.15% | 0.15% | Quarterly |
| Advantage Checking (2)* | |||
| $0.00 - $4,999.99 | 0.05% | 0.05% | Monthly |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% | Monthly |
| $25,000.00 and over | 0.15% | 0.15% | Monthly |
| Advantage Money Market (2)* | |||
| $0.00 - $999.99 | 0.00% | 0.00% | Monthly |
| $1,000 - $4,999.99 | 0.10% | 0.10% | Monthly |
| $5,000 - 24,999.99 | 0.15% | 0.15% | Monthly |
| $25,000 and over | 0.20% | 0.20% | Monthly |
| Indexed Money Market (2)* | |||
| $0.00 - $49,999.99 | 0.25% | 0.25% | Monthly |
| $50,000.00 - $149,999.99 | 0.25% | 0.25% | Monthly |
| $150,000.00 - $249,999.99 | 0.25% | 0.25% | Monthly |
| $250,000 and over | 0.25% | 0.25% | Monthly |
Certificates of Deposit
| Product | Minimum Balance | Interest Rate | APY* | Compounding |
|---|---|---|---|---|
| 3 Month | $1,000 | 0.25% | 0.25% | At Maturity |
| 6 Month | $1,000 | 0.25% | 0.25% | At Maturity |
| 6 Month Advantage | $1,000 | 0.25% | 0.25% | At Maturity |
| 9 Month | $1,000 | 0.35% | 0.35% | At Maturity |
| 10 Month | $1,000 | 0.35% | 0.35% | At Maturity |
| 12 Month | $1,000 | 0.35% | 0.35% | At Maturity |
| 12 Month Advantage | $1,000 | 0.35% | 0.35% | At Maturity |
| 14 Month | $1,000 | 0.35% | 0.35% | At Maturity |
| IRAs | Your Choice of CD Term (excludes Advantage Certificates and 2 Year Rate Riser) | |||
| 2 Year Rate Riser | $1,000 | 1.00% | 1.00% | At Maturity |
Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. The APY will be less if interest is paid by check or credited to another account. Fees charged could reduce earnings on your account. A penalty may be imposed for withdrawals prior to maturity for Certificates of Deposit only.
(1) A minimum deposit of $100.00 is required to open this account.
(2) A minimum deposit of $1,000.00 is required to open this account.
* This is a variable rate account. The interest rate on this account may change at any time.
(3) If your daily balance falls within the specified tiers, the interest rate and Annual Percentage Yield for the applicable tier will be paid on the entire balance.
(4) Reception of high yield subject to meeting the transactional requirements of the account.
Loans
Type of Loan | Model Year | Maximum Terms | Annual Percentage Rates (APR) as low as † | Maximum Loan-to-Value | Example Payment for loan amount of $15,000 |
|---|---|---|---|---|---|
New Auto | |||||
| 2013 | 72 | 5.50% | 90% | $245.07 | |
| 2013 | 60 | 5.00% | 90% | $283.07 | |
| 2013 | 48 | 4.25% | 90% | $340.37 | |
| 2013 | 36 | 4.00% | 90% | $442.86 | |
Used Auto | |||||
| 2012 | 60 | 6.00% | 80% | $289.99 | |
| 2011 | 48 | 6.25% | 80% | $354.00 | |
| 2010 | 42 | 6.50% | 80% | $400.27 | |
| 2009 | 36 | 6.50% | 80% | $459.74 | |
| 2008 | 36 | 6.75% | 80% | $461.44 | |
| 2007 | 36 | 6.75% | 80% | $461.44 | |
| other | 30 | 7.75% | 80% | $551.61 | |
New Boat | |||||
| 2013 | 120 | 6.25% | 80% | $168.48 | |
| 2013 | 84 | 5.75% | 80% | $217.34 | |
| 2013 | 72 | 5.25% | 80% | $243.32 | |
| 2013 | 60 | 4.75% | 80% | $281.35 | |
| 2013 | 48 | 4.25% | 80% | $340.37 | |
Used Boat | |||||
| 2012 | 84 | 5.25% | 80% | $213.78 | |
| 2011 | 72 | 5.75% | 80% | $246.83 | |
| 2010 | 72 | 6.25% | 80% | $250.37 | |
| 2009 | 60 | 6.75% | 80% | $295.25 | |
| 2003-2008 | 48 | 7.00% | 80% | $359.19 |
Rates effective May 22nd, 2013.
Thank you for inquiring about our current rates. Please be aware that rates are subject to change daily without notice.
† Annual Percentage Rate (APR) assumes credit score of 725 and above. Subject to credit approval. Rates may change at any time and without notice.



